There are multiple pay frequencies an employer can pay employees. Among these, one of the most common pay periods is the semi-monthly payroll. Unlike a bi-weekly pay period, the employer pays his or her employees two times a month – generally, on the 15th and the end of the month.
The semi monthly payroll calendars can help employers when they’re going to pay their employees but the employer must determine the days of the payment.
In our semi-monthly payroll calendar, we designated the pay pay as the 15th and the last day of each month during 2024.
Month | First Payment of the Month | Second Payment of the Month |
---|---|---|
January | January 15, 2024 | January 31, 2024 |
February | February 15, 2024 | February 28, 2024 |
March | March 15, 2024 | March 31, 2024 |
April | April 15, 2024 | April 30, 2024 |
May | May 15, 2024 | May 31, 2024 |
June | June 15, 2024 | June 30, 2024 |
July | July 15, 2024 | July 31, 2024 |
August | August 15, 2024 | August 30, 2024 |
September | September 15, 2024 | September 31, 2024 |
October | October 15, 2024 | October 31, 2024 |
November | November 15, 2024 | November 30, 2024 |
December | December 15, 2024 | December 31, 2024 |
The semi-monthly pay periods are also known as bi-monthly pay periods. You can view the semi-monthly payroll calendar we’ve created as a PDF document so that you can print out a paper copy and use it in your office.